别名:Beta-Nerve Growth Factor; Beta-NGF; NGF; NGFB;β-NGF
基本信息:
| 表达系统 | 种属 | 内毒素 | 纯度 | 标签 |
| HEK293 | Human | ≤0.01 EU/μg | ≥95% | Tag free |
| Source | HEK293 |
| Description
|
Human β-NGF(Ser122-Ala241)
Accession #P01138 |
| Predicted molecular mass | 13.4kDa |
| Appearance | White powder,colorless clear liquid after reconstitution |
| Purity | ≥95%, by SDS-PAGE (under reducing (R)& Non-reducing conditions, visualized by Coomassie staining) |
| Endotoxin | ≤0.01EU/μg by the LAL method |
| Activity | Measured in a cell proliferation assay using TF-1 human erythroleukemic cells. The ED50 for this effect is <10 ng/mL. |
| Formulation | Lyophilized from a 0.22 μm-filtered solution containing 20mM Sodium acetate,150mM NaCl,5% Mannitol,0.01%Tween 80,pH 5.5 |
| Reconstitution | It is recommended to redissolve in sterile deionized water. |
| Shipping | Wet ice (seasonal) |
| Storage&Stability
|
36 months at -20°C to -80°C in lyophilized state
6 months at -20°C to -80°C under sterile conditions after reconstitution 7-10 days at 2°C to 8°C under sterile conditions after reconstitution Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |

