别名:Tissue Factor; TF; Coagulation Factor III; Thromboplastin; CD142; F3
基本信息:
| 表达系统 | 种属 | 内毒素 | 纯度 | 标签 |
| CHO | Human | ≤0.01 EU/μg | ≥95% | Tag free |
| Source | Chinese Hamster Ovary cell line |
| Description
|
Human Tissue Factor (S33-E251)
Accession # P13726 |
| Predicted molecular mass | 24.8kDa |
| Appearance | White powder,Colorless clear liquid after reconstitution |
| Purity | ≥95%, by SDS-PAGE (under reducing (R)&Non-reducing conditions,visualized by Coomassie staining) |
| Endotoxin | ≤0.01EU/μg by the LAL method |
| Activity | Measured by its ability to activate Coagulation Factor VII in cleaving a fluorogenic peptide substrate Boc-VPR-AMC . The EC50 is < 5 μg/ml. |
| Formulation | Lyophilized from a 0.22 μm-filtered solution containing PBS,5% mannitol and 0.01% Tween 80, pH7.4 |
| Reconstitution | It is recommended to redissolve in sterile deionized water. |
| Shipping | Wet ice (seasonal) |
| Storage&Stability
|
36 months at -20°C to -80°C in lyophilized state
6 months at -20°C to -80°C under sterile conditions after reconstitution 7-10 days at 2°C to 8°C under sterile conditions after reconstitution Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |

