别名:CCN 2; CCN-2; CCN2; Connective Tissue Growth Factor
基本信息:
| 表达系统 | 种属 | 内毒素 | 纯度 | 标签 |
| CHO | Human | ≤0.01 EU/μg | ≥95% | Tag free |
| Source | Chinese Hamster Ovary cell line |
| Description
|
Human CTGF(Gln27-Ala349)
Accession #P29279 |
| Predicted molecular mass | 35.5kDa |
| Appearance | White powder,colorless clear liquid after reconstitution |
| Purity | ≥95%, by SDS-PAGE (under reducing (R)& Non-reducing conditions, visualized by Coomassie staining) |
| Endotoxin | ≤0.01EU/μg by the LAL method |
| Activity | Measured in a cell adhesion and proliferation assay using NIH3T3 mouse embryonic fibroblast cells. The ED50 for this effect is <0.5 μg/mL. |
| Formulation | Lyophilized from a 0.22 μm-filtered solution containing PBS,5% Mannitol,0.01%Tween 80,pH7.4 |
| Reconstitution | It is recommended to redissolve in sterile deionized water. |
| Shipping | Wet ice (seasonal) |
| Storage&Stability
|
36 months at -20°C to -80°C in lyophilized state
6 months at -20°C to -80°C under sterile conditions after reconstitution 7-10 days at 2°C to 8°C under sterile conditions after reconstitution Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |

